I’m starting to pick up some momentum and I am feeling more comfortable in the trades that I am taking. This was my first month trading with Oanda and I must admit that trading fractional lots is doing wonders for my results and my ability to sleep at night!
This month I made +2.0% and did a total of nine trades, with
5 winners for a winning percentage of 56%. Not bad and I think it will only get better.
I also did my first scalp trade this month. With the EURUSD at a 0.9 pip spread, I decided to try taking 3 pips out of the market. It worked, but I still have to refine the technique in backtesting first.
Here is a copy of my statement from my Oanda account. The large jump in equity was a result of me making two deposits to my account. I made exactly $10 on my total deposits of $506.57.
| Transaction | Pair | Price | Units | Stop Loss | Take Profit | P/L | Amount | Balance |
| Buy Market | USD/CAD | 1.2625 | 500 | 0 | 102.7 | |||
| Change Trade | USD/CAD | 1.2625 | 500 | 1.2575 | 1.2872 | 0 | 0 | 102.7 |
| Stop Loss | USD/CAD | 1.2575 | 500 | 1.2575 | -2 | -2.0025 | 100.7 | |
| Sell Market | GBP/CHF | 1.7473 | 200 | 1.7615 | 1.6483 | 0 | 504.62 | |
| Change Trade | GBP/CHF | 1.7473 | 200 | 1.7549 | 1.6483 | 0 | 0 | 504.63 |
| Close Trade | GBP/CHF | 1.7195 | 200 | 1.7549 | 1.6483 | 5.0027 | 4.9889 | 509.62 |
| Sell Market | USD/JPY | 88.284 | 200 | 89.55 | 0 | 509.62 | ||
| Change Trade | USD/JPY | 88.284 | 200 | 89.55 | 81.8 | 0 | 0 | 509.62 |
| Buy Market | CAD/JPY | 74.834 | 200 | 73.38 | 77.8 | 0 | 509.62 | |
| Stop Loss | USD/JPY | 89.55 | 200 | 89.55 | -2.8284 | -2.8299 | 506.79 | |
| Sell Market | GBP/JPY | 133.907 | 100 | 136.7 | 129.05 | 0 | 506.79 | |
| Change Trade | GBP/JPY | 133.907 | 100 | 136.7 | 132.9 | 0 | 0 | 506.79 |
| Stop Loss | CAD/JPY | 73.38 | 200 | 73.38 | -3.2708 | -3.2709 | 503.52 | |
| Take Profit | GBP/JPY | 132.9 | 100 | 132.9 | 1.1368 | 1.1312 | 504.65 | |
| Sell Market | EUR/CHF | 1.5257 | 400 | 1.5353 | 1.428 | 0 | 504.66 | |
| Change Trade | EUR/CHF | 1.5257 | 400 | 1.5298 | 1.428 | 0 | 0 | 504.66 |
| Change Trade | EUR/CHF | 1.5257 | 400 | 1.5249 | 1.428 | 0 | 0 | 504.64 |
| Change Trade | EUR/CHF | 1.5257 | 400 | 1.522 | 1.428 | 0 | 0 | 504.64 |
| Change Trade | EUR/CHF | 1.5257 | 400 | 1.5157 | 1.428 | 0 | 0 | 504.57 |
| Change Trade | EUR/CHF | 1.5257 | 400 | 1.5182 | 1.428 | 0 | 0 | 504.57 |
| Change Trade | EUR/CHF | 1.5257 | 400 | 1.512 | 1.428 | 0 | 0 | 504.45 |
| Buy Market | EUR/USD | 1.4244 | 100 | 1.3997 | 1.5266 | 0 | 504.45 | |
| Buy Market | AUD/USD | 0.6943 | 200 | 0.684 | 0.7044 | 0 | 504.45 | |
| Buy Market | EUR/USD | 1.4294 | 10,000 | 0 | 504.45 | |||
| Close Trade | EUR/USD | 1.4296 | 10,000 | 2.1 | 2.1001 | 506.55 | ||
| Change Trade | EUR/CHF | 1.5257 | 400 | 1.505 | 1.428 | 0 | 0 | 506.55 |
| Stop Loss | EUR/USD | 1.3997 | 100 | 1.3997 | -2.465 | -2.4631 | 504.09 | |
| Change Trade | EUR/CHF | 1.5257 | 400 | 1.502 | 1.428 | 0 | 0 | 504.06 |
| Change Trade | EUR/CHF | 1.5257 | 400 | 1.498 | 1.428 | 0 | 0 | 504.06 |
| Stop Loss | EUR/CHF | 1.498 | 400 | 1.498 | 10.5026 | 10.4772 | 514.53 | |
| Take Profit | AUD/USD | 0.7044 | 200 | 0.7044 | 2.012 | 2.0212 | 516.57 |
If you enjoyed this article, you might also like:




