<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Heroes</title>
	<atom:link href="http://www.tradingheroes.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tradingheroes.com</link>
	<description>Creating the Trading Lifestyle</description>
	<lastBuildDate>Wed, 10 Mar 2010 12:26:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Currency Trading Training &#8211; Chris Lori Course Review</title>
		<link>http://www.tradingheroes.com/currency-trading-training-chris-lori-course-review</link>
		<comments>http://www.tradingheroes.com/currency-trading-training-chris-lori-course-review#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:26:43 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[Trade Well]]></category>
		<category><![CDATA[Chris Lori]]></category>
		<category><![CDATA[Course Review]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=2068</guid>
		<description><![CDATA[<p class="wp-caption-text">Click image above for more information</p>
<p>This review has been a long time coming, but today I am reviewing Chris Lori&#8217;s Pro Trader forex trading course.  I heard about this course a couple years ago from a friend and decided to pick it up.</p>
<p>The first thing I noticed was that there are a ton of [...]]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/currency-trading-training-chris-lori-course-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the location independent lifestyle?</title>
		<link>http://www.tradingheroes.com/what-is-the-location-independent-lifestyle</link>
		<comments>http://www.tradingheroes.com/what-is-the-location-independent-lifestyle#comments</comments>
		<pubDate>Mon, 08 Mar 2010 09:48:06 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[Live Well]]></category>
		<category><![CDATA[My Trading]]></category>
		<category><![CDATA[Goal List]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=2810</guid>
		<description><![CDATA[<p class="wp-caption-text">Photo: Monika3stepsahead</p>
<p>One of my biggest goals in life is to be able to live what is known as the location independent lifestyle.  What does this mean?</p>
<p>It means that I can make a living from anywhere in the world and live anywhere I want for any amount of time.  Not that I would necessarily want [...]]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/what-is-the-location-independent-lifestyle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambist One T-Shirts Now Available</title>
		<link>http://www.tradingheroes.com/cambist-one-t-shirts-now-available</link>
		<comments>http://www.tradingheroes.com/cambist-one-t-shirts-now-available#comments</comments>
		<pubDate>Fri, 05 Mar 2010 11:58:23 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[Be a Hero]]></category>
		<category><![CDATA[Charities]]></category>
		<category><![CDATA[Trading Apparel]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=2076</guid>
		<description><![CDATA[<p></p>
<p>Is this cheesy?  Yes.</p>
<p>Is this shameless self promotion?  Yes.</p>
<p>I used to mess around with t-shirt designs when I was in college and it was never for profit, but I enjoyed it as a creative outlet.  It is fun and that is all that matters.</p>
<p>Here is a design that I created in about 10 minutes.  I [...]]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/cambist-one-t-shirts-now-available/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Monday Trade Stopped</title>
		<link>http://www.tradingheroes.com/monday-trade-stopped</link>
		<comments>http://www.tradingheroes.com/monday-trade-stopped#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:01:07 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[My Trading]]></category>
		<category><![CDATA[Losing Trades]]></category>
		<category><![CDATA[Monday Accelerator Trade]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=2071</guid>
		<description><![CDATA[<p class="wp-caption-text">Click above for larger image</p>
<p>Last week, I did a double stack on the Monday Trade, targeting both the Daily Pivot and the Weekly Pivot.  Both of them reached their profit targets.</p>
<p>This week, my double stack wasn&#8217;t so fortunate.  As you can see from the chart to the left, a couple of my orders got [...]]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/monday-trade-stopped/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Pair Correlations</title>
		<link>http://www.tradingheroes.com/currency-pair-correlations</link>
		<comments>http://www.tradingheroes.com/currency-pair-correlations#comments</comments>
		<pubDate>Tue, 02 Mar 2010 04:52:06 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[Trade Well]]></category>
		<category><![CDATA[Currency Correlations]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=2064</guid>
		<description><![CDATA[<p>What are currency pair correlations?  It is simply a measure of how similarly one currency pair moves in comparison to another.  Just as an example, let&#8217;s say that the EURUSD goes up 500 pips in a month.  During that same month, let&#8217;s say that the GBPUSD goes up 1,000 pips.  We are not too concerned [...]]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/currency-pair-correlations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Monday Trade Double Down</title>
		<link>http://www.tradingheroes.com/the-monday-trade-double-down</link>
		<comments>http://www.tradingheroes.com/the-monday-trade-double-down#comments</comments>
		<pubDate>Wed, 24 Feb 2010 08:38:49 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[My Trading]]></category>
		<category><![CDATA[Monday Accelerator Trade]]></category>
		<category><![CDATA[Winning Trades]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=2050</guid>
		<description><![CDATA[<p class="wp-caption-text">Click above to enlarge</p>
<p>Here we go with this week&#8217;s Monday Trade.  This week was extra fun because I decided to do a double Monday Trade.  Instead of just targeting 20 pips away from the Weekly Pivot, I also targeted 20 away from the Daily Pivot.</p>
<p>As you can see from the picture to the left, [...]]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/the-monday-trade-double-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trading &amp; Swing Trading In The Currency Market Book Revivew</title>
		<link>http://www.tradingheroes.com/day-trading-swing-trading-in-the-currency-market-book-revivew</link>
		<comments>http://www.tradingheroes.com/day-trading-swing-trading-in-the-currency-market-book-revivew#comments</comments>
		<pubDate>Mon, 22 Feb 2010 11:05:44 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[Trade Well]]></category>
		<category><![CDATA[Book Review]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=2007</guid>
		<description><![CDATA[<p>Today I am reviewing Kathy Lien&#8217;s book Day Trading &#38; Swing Trading in the Currency Market.  I originally thumbed through the first edition in Borders and though it had some good ideas, but it didn&#8217;t appeal to me enough to buy it at the time.</p>
<p>I kept an eye on it and ended up getting it [...]]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/day-trading-swing-trading-in-the-currency-market-book-revivew/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Story of Les Paul</title>
		<link>http://www.tradingheroes.com/the-story-of-les-paul</link>
		<comments>http://www.tradingheroes.com/the-story-of-les-paul#comments</comments>
		<pubDate>Fri, 19 Feb 2010 22:04:05 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[Trade Well]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[Things to do While Waiting]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=1976</guid>
		<description><![CDATA[<p>One of my goals to own a Les Paul guitar.   However, I never knew what an impact he had on music in general.  One night while trading was slow, I searched Hulu for a good movie and found this documentary on Les Paul.   I was amazed at what he had accomplished in his life, [...]]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/the-story-of-les-paul/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
