<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Recent Observations On Trading Profitably</title>
	<atom:link href="http://www.tradingheroes.com/my-recent-observations-on-trading-profitably/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tradingheroes.com/my-recent-observations-on-trading-profitably</link>
	<description>Forex Trading Blog</description>
	<lastBuildDate>Fri, 16 Jul 2010 06:00:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Hugh</title>
		<link>http://www.tradingheroes.com/my-recent-observations-on-trading-profitably/comment-page-1#comment-2240</link>
		<dc:creator>Hugh</dc:creator>
		<pubDate>Wed, 11 Nov 2009 09:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingheroes.com/?p=1616#comment-2240</guid>
		<description>For me it&#039;s a little easier to trade because my timezone catches London and some of NY, so I just stay up from about 10pm to 2am my time.  When I am at work I could trade if I wanted to but the market is usually dead so I usually just take a peek but I don&#039;t really trade.</description>
		<content:encoded><![CDATA[<p>For me it&#8217;s a little easier to trade because my timezone catches London and some of NY, so I just stay up from about 10pm to 2am my time.  When I am at work I could trade if I wanted to but the market is usually dead so I usually just take a peek but I don&#8217;t really trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justin white</title>
		<link>http://www.tradingheroes.com/my-recent-observations-on-trading-profitably/comment-page-1#comment-2236</link>
		<dc:creator>justin white</dc:creator>
		<pubDate>Sat, 07 Nov 2009 07:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingheroes.com/?p=1616#comment-2236</guid>
		<description>What kind of time blocks do you trade in and how do you manage to trade around your job? I am about to start working a job that is flexible with hours, but is 40 hours a week and any input would be extremely helpful.</description>
		<content:encoded><![CDATA[<p>What kind of time blocks do you trade in and how do you manage to trade around your job? I am about to start working a job that is flexible with hours, but is 40 hours a week and any input would be extremely helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marshall</title>
		<link>http://www.tradingheroes.com/my-recent-observations-on-trading-profitably/comment-page-1#comment-2235</link>
		<dc:creator>Marshall</dc:creator>
		<pubDate>Fri, 06 Nov 2009 07:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingheroes.com/?p=1616#comment-2235</guid>
		<description>Hehe.  I&#039;m looking for the HOLY GRAIL!!  Hope all is well with you.  FAP Turbo expert settings have seen better days.  Lots of profitable trades but the drawdowns are HUGE.  I&#039;ve seen a lot of the drawdowns turn around and make 10-15 pips but the stops are set for 5-10 times the amount.  The occassional drawdown can literally kill a week of &quot;good&quot; trades.  Haven&#039;t checked out the new pair that they sent out yet, maybe do that over the weekend</description>
		<content:encoded><![CDATA[<p>Hehe.  I&#8217;m looking for the HOLY GRAIL!!  Hope all is well with you.  FAP Turbo expert settings have seen better days.  Lots of profitable trades but the drawdowns are HUGE.  I&#8217;ve seen a lot of the drawdowns turn around and make 10-15 pips but the stops are set for 5-10 times the amount.  The occassional drawdown can literally kill a week of &#8220;good&#8221; trades.  Haven&#8217;t checked out the new pair that they sent out yet, maybe do that over the weekend</p>
]]></content:encoded>
	</item>
</channel>
</rss>
