<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Heroes &#187; Book Review</title>
	<atom:link href="http://www.tradingheroes.com/tag/book-review/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tradingheroes.com</link>
	<description>Forex Trading Blog</description>
	<lastBuildDate>Sun, 25 Jul 2010 08:53:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>X Marks The Spot &#8211; Location Independent Living Book Review</title>
		<link>http://www.tradingheroes.com/x-marks-the-spot-location-independent-living-book-review</link>
		<comments>http://www.tradingheroes.com/x-marks-the-spot-location-independent-living-book-review#comments</comments>
		<pubDate>Fri, 30 Apr 2010 22:41:56 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[Live Well]]></category>
		<category><![CDATA[Book Review]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=3056</guid>
		<description><![CDATA[<p>Does this diagram describe your path in life?</p>
<p class="wp-caption-text">From X Marks The Spot -  by Lea Woodward</p>
<p>While reading this book, this diagram was the one that really hit home for me.  I find that many people believe that this is what life is all about and how it should be lived.  Now I have <p>Continue reading <a href="http://www.tradingheroes.com/x-marks-the-spot-location-independent-living-book-review">X Marks The Spot &#8211; Location Independent Living Book Review</a></p>]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/x-marks-the-spot-location-independent-living-book-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trading &amp; Swing Trading In The Currency Market Book Revivew</title>
		<link>http://www.tradingheroes.com/day-trading-swing-trading-in-the-currency-market-book-revivew</link>
		<comments>http://www.tradingheroes.com/day-trading-swing-trading-in-the-currency-market-book-revivew#comments</comments>
		<pubDate>Mon, 22 Feb 2010 11:05:44 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[Trade Well]]></category>
		<category><![CDATA[Book Review]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=2007</guid>
		<description><![CDATA[<p><a href="http://www.amazon.com/gp/product/0470377364?ie=UTF8&#38;tag=tradhero06-20&#38;linkCode=as2&#38;camp=1789&#38;creative=9325&#38;creativeASIN=0470377364" target="_blank"></a>Today I am reviewing Kathy Lien&#8217;s book Day Trading &#38; Swing Trading in the Currency Market.  I originally thumbed through the first edition in Borders and though it had some good ideas, but it didn&#8217;t appeal to me enough to buy it at the time.</p>
<p>I kept an eye on it and ended up <p>Continue reading <a href="http://www.tradingheroes.com/day-trading-swing-trading-in-the-currency-market-book-revivew">Day Trading &#038; Swing Trading In The Currency Market Book Revivew</a></p>]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/day-trading-swing-trading-in-the-currency-market-book-revivew/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excuses Begone! &#8211; Book Review</title>
		<link>http://www.tradingheroes.com/excuses-begone-book-review</link>
		<comments>http://www.tradingheroes.com/excuses-begone-book-review#comments</comments>
		<pubDate>Wed, 20 Jan 2010 09:15:05 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[Live Well]]></category>
		<category><![CDATA[Trade Well]]></category>
		<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Self Development]]></category>
		<category><![CDATA[Trading Psychology]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=1763</guid>
		<description><![CDATA[<p class="wp-caption-text">I&#39;m all about the audio version</p>
<p>I just got through reading, err, listening to Dr. Wayne Dyer&#8217;s book Excuses Begone!</p>
<p>Even though this isn&#8217;t a trading book per se, I believe that it is important to explore different points of view when it comes to examining my own psychology.</p>
<p>I usually get the audio version of a <p>Continue reading <a href="http://www.tradingheroes.com/excuses-begone-book-review">Excuses Begone! &#8211; Book Review</a></p>]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/excuses-begone-book-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade With Passion and Purpose Book Review</title>
		<link>http://www.tradingheroes.com/trade-with-passion-and-purpose-book-review</link>
		<comments>http://www.tradingheroes.com/trade-with-passion-and-purpose-book-review#comments</comments>
		<pubDate>Sun, 22 Feb 2009 20:39:16 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[Trade Well]]></category>
		<category><![CDATA[Book Review]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=984</guid>
		<description><![CDATA[<p>This is the second best trading book of all time, in my opinion.  Of course, my favorite book is <a href="http://www.amazon.com/gp/product/1592802974?ie=UTF8&#38;tag=tradhero06-20&#38;linkCode=as2&#38;camp=1789&#38;creative=9325&#38;creativeASIN=1592802974">Market Wizards: Interviews with Top Traders</a>
by Jack Schwager, which is the book that started it all for me.</p>
<p>â€œSpiritual, Psychological and Philisophical Keys to Becoming a Top Traderâ€ is the subtitle of this book and <p>Continue reading <a href="http://www.tradingheroes.com/trade-with-passion-and-purpose-book-review">Trade With Passion and Purpose Book Review</a></p>]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/trade-with-passion-and-purpose-book-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review of Adventures of a Currency Trader by Rob Booker</title>
		<link>http://www.tradingheroes.com/book-review-adventures-of-a-currency-trader</link>
		<comments>http://www.tradingheroes.com/book-review-adventures-of-a-currency-trader#comments</comments>
		<pubDate>Wed, 29 Oct 2008 13:58:11 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[Trade Well]]></category>
		<category><![CDATA[Book Review]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=564</guid>
		<description><![CDATA[<p><a href="http://www.amazon.com/gp/product/0470049480?ie=UTF8&#38;tag=tradhero06-20&#38;linkCode=as2&#38;camp=1789&#38;creative=9325&#38;creativeASIN=0470049480"></a></p>
<p>Tonight I am reviewing the book Adventures of a Currency Trader by Rob Booker.  This book is probably unlike any other trading book that you have ever read before.  I know that was the case for me.</p>
<p></p>
<p>The subtitle of this book is A Fable about Trading, Courage and Doing the Right Thing and if <p>Continue reading <a href="http://www.tradingheroes.com/book-review-adventures-of-a-currency-trader">Book Review of Adventures of a Currency Trader by Rob Booker</a></p>]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/book-review-adventures-of-a-currency-trader/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hector Trader Review- Forex Trading Hero or Zero?</title>
		<link>http://www.tradingheroes.com/hector-trader-course-review</link>
		<comments>http://www.tradingheroes.com/hector-trader-course-review#comments</comments>
		<pubDate>Thu, 09 Oct 2008 23:43:29 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[Trade Well]]></category>
		<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Course Review]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Hector Trader]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=291</guid>
		<description><![CDATA[<p><a href="http://bit.ly/c79LkW" rel="nofollow"></a>I am always looking to learn from people who trade for a living.  I only want to learn from people who are professional traders! I just went through the Hector Trader Forex Trading Course and this is what I thought of it.</p>
<p>Hector Trader is actually Hector DeVille and he is a full-time Forex <p>Continue reading <a href="http://www.tradingheroes.com/hector-trader-course-review">Hector Trader Review- Forex Trading Hero or Zero?</a></p>]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/hector-trader-course-review/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Bruce Lee and Kicking Ass at Trading</title>
		<link>http://www.tradingheroes.com/a-man-of-power</link>
		<comments>http://www.tradingheroes.com/a-man-of-power#comments</comments>
		<pubDate>Mon, 01 Sep 2008 09:01:22 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[Live Well]]></category>
		<category><![CDATA[Trade Well]]></category>
		<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Self Development]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=380</guid>
		<description><![CDATA[<p style="text-align: center;"></p>
<p style="text-align: center;">
<p>I have realized recently that my lack of success in trading is purely psychological and I have been looking for books that will help me change the way I think and approach my everyday life.</p>
<p>While browsing the local Border&#8217;s looking for aforementioned books and cute brunettes,</p>
<p></p>
<p>I stumbled (or some would say <p>Continue reading <a href="http://www.tradingheroes.com/a-man-of-power">Bruce Lee and Kicking Ass at Trading</a></p>]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/a-man-of-power/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ART of Trading &#8211; McDowell</title>
		<link>http://www.tradingheroes.com/the-art-of-trading-mcdowell</link>
		<comments>http://www.tradingheroes.com/the-art-of-trading-mcdowell#comments</comments>
		<pubDate>Fri, 18 Jul 2008 10:27:38 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[Trade Well]]></category>
		<category><![CDATA[Book Review]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=298</guid>
		<description><![CDATA[<p>// 

</p>
<p class="MsoNormal">I was browsing <a href="http://www.amazon.com/gp/product/0470187727?ie=UTF8&#38;tag=tradhero06-20&#38;linkCode=as2&#38;camp=1789&#38;creative=9325&#38;creativeASIN=0470187727">Amazon.com</a> one day for some new trading books to read and this book appeared on my search. I am always interested in other peopleâ€™s trading techniques because there is always a chance that I can learn something new to make my trading better. Even if I only learn only <p>Continue reading <a href="http://www.tradingheroes.com/the-art-of-trading-mcdowell">The ART of Trading &#8211; McDowell</a></p>]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/the-art-of-trading-mcdowell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
