<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Heroes &#187; Losing Trades</title>
	<atom:link href="http://www.tradingheroes.com/tag/losing-trades/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tradingheroes.com</link>
	<description>Forex Trading Blog</description>
	<lastBuildDate>Wed, 08 Sep 2010 12:19:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>August 23, 2010 &#8211; EURJPY London Trade</title>
		<link>http://www.tradingheroes.com/august-23-2010-eurjpy-london-trade</link>
		<comments>http://www.tradingheroes.com/august-23-2010-eurjpy-london-trade#comments</comments>
		<pubDate>Tue, 24 Aug 2010 01:56:53 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[My Trading]]></category>
		<category><![CDATA[London Trade]]></category>
		<category><![CDATA[Losing Trades]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=3583</guid>
		<description><![CDATA[<p>Here is my London Trade for today.</p>
<p style="text-align: center;"></p>
<p>The final result was a -2.2% loss on the trade. As it says in the video, I should have used a 25 pip stop loss.  I could have also not traded the second time and have been OK with a -1% loss.</p>
]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/august-23-2010-eurjpy-london-trade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 6, 2010 EURUSD London Trade</title>
		<link>http://www.tradingheroes.com/july-6-2010-eurusd-london-trade</link>
		<comments>http://www.tradingheroes.com/july-6-2010-eurusd-london-trade#comments</comments>
		<pubDate>Tue, 06 Jul 2010 11:48:51 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[My Trading]]></category>
		<category><![CDATA[London Trade]]></category>
		<category><![CDATA[Losing Trades]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=3416</guid>
		<description><![CDATA[<p>This London Trade was a little frustrating.</p>
<a href="http://www.tradingheroes.com/wp-content/uploads/eurusd6.gif" target="_blank"></a><p class="wp-caption-text">Click above to enlarge</p>
<p>The trade was profitable for a little while, but then it started moving against me.  I decided to close it out and go to sleep.</p>
<p>I was a little disheartened by the previous losing trades, so I didn&#8217;t want the loss to get any <p>Continue reading <a href="http://www.tradingheroes.com/july-6-2010-eurusd-london-trade">July 6, 2010 EURUSD London Trade</a></p>]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/july-6-2010-eurusd-london-trade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2, 2010 GBPUSD London Trade</title>
		<link>http://www.tradingheroes.com/july-2-2010-gbpusd-london-trade</link>
		<comments>http://www.tradingheroes.com/july-2-2010-gbpusd-london-trade#comments</comments>
		<pubDate>Fri, 02 Jul 2010 11:06:19 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[My Trading]]></category>
		<category><![CDATA[London Trade]]></category>
		<category><![CDATA[Losing Trades]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=3410</guid>
		<description><![CDATA[<p>This was another tough one.</p>
<a href="http://www.tradingheroes.com/wp-content/uploads/gbpusd7.gif" target="_blank"></a><p class="wp-caption-text">Click above to enlarge</p>
<p>Price was really choppy and went nowhere.  I was looking for a breakout, but never got it.</p>
<p>I thought that since there was such a large run up in price, there was bound to be some retracement.  But it never came.</p>
<p>The result was a -1.8% loss <p>Continue reading <a href="http://www.tradingheroes.com/july-2-2010-gbpusd-london-trade">July 2, 2010 GBPUSD London Trade</a></p>]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/july-2-2010-gbpusd-london-trade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 1, 2010 EURJPY London Trade</title>
		<link>http://www.tradingheroes.com/july-1-2010-eurjpy-london-trade</link>
		<comments>http://www.tradingheroes.com/july-1-2010-eurjpy-london-trade#comments</comments>
		<pubDate>Thu, 01 Jul 2010 10:49:24 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[My Trading]]></category>
		<category><![CDATA[London Trade]]></category>
		<category><![CDATA[Losing Trades]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=3406</guid>
		<description><![CDATA[<p>Another London Trade.</p>
<a href="http://www.tradingheroes.com/wp-content/uploads/eurjpy.gif" target="_blank"></a><p class="wp-caption-text">Click above to enlarge</p>
<p>The setup on this one looked good.  There was a long wick on the candlestick and there was a good chance of price dropping.</p>
<p>However, it was not to be.  Price jumped up before dropping later.</p>
<p>My stop was hit again and it resulted in a -2.5% loss. </p>
]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/july-1-2010-eurjpy-london-trade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 30, 2010 EURUSD London Trade</title>
		<link>http://www.tradingheroes.com/june-30-2010-eurusd-london-trade</link>
		<comments>http://www.tradingheroes.com/june-30-2010-eurusd-london-trade#comments</comments>
		<pubDate>Wed, 30 Jun 2010 10:26:19 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[My Trading]]></category>
		<category><![CDATA[London Trade]]></category>
		<category><![CDATA[Losing Trades]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=3402</guid>
		<description><![CDATA[<p>Here is a London Trade with the EURUSD.</p>
<a href="http://www.tradingheroes.com/wp-content/uploads/eurusd5.gif" target="_blank"></a><p class="wp-caption-text">Click above to enlarge</p>
<p>Price looked like it would head back down, so I took a short position on this trade.  Things were looking good, then there was some news or something that caused the market to jump up.</p>
<p>When I looked on the calendar, there was <p>Continue reading <a href="http://www.tradingheroes.com/june-30-2010-eurusd-london-trade">June 30, 2010 EURUSD London Trade</a></p>]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/june-30-2010-eurusd-london-trade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 29, 2010 GBPUSD London Trade</title>
		<link>http://www.tradingheroes.com/june-29-2010-gbpusd-london-trade-2</link>
		<comments>http://www.tradingheroes.com/june-29-2010-gbpusd-london-trade-2#comments</comments>
		<pubDate>Wed, 30 Jun 2010 09:05:51 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[My Trading]]></category>
		<category><![CDATA[London Trade]]></category>
		<category><![CDATA[Losing Trades]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=3317</guid>
		<description><![CDATA[<p>Here is another London Trade, so far so good.</p>
<a href="http://www.tradingheroes.com/wp-content/uploads/gbpusd5.gif" target="_blank"></a><p class="wp-caption-text">Click above for larger image</p>
<p>As soon as the London Session started, price dipped down and the Stochastics was over sold.  This was a good buy signal.  I waited for the 15 minute candle to close and I put in two buy orders.</p>
<p>As you can <p>Continue reading <a href="http://www.tradingheroes.com/june-29-2010-gbpusd-london-trade-2">June 29, 2010 GBPUSD London Trade</a></p>]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/june-29-2010-gbpusd-london-trade-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 28, 2010 &#8211; The London Trade Part 2</title>
		<link>http://www.tradingheroes.com/june-28-2010-the-london-trade-part-2</link>
		<comments>http://www.tradingheroes.com/june-28-2010-the-london-trade-part-2#comments</comments>
		<pubDate>Tue, 29 Jun 2010 10:05:39 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[My Trading]]></category>
		<category><![CDATA[London Trade]]></category>
		<category><![CDATA[Losing Trades]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=3310</guid>
		<description><![CDATA[<p>Crap, I ended up giving it all back.  I should have just let the first trade go so that I ended up with a profit.  Here is the chart.  Pretty much the same thing as the <a href="http://www.tradingheroes.com/june-28-2010-gbpusd-london-trade" target="_blank">last trade</a>, but in reverse.</p>
<a href="http://www.tradingheroes.com/wp-content/uploads/gbpusd4.gif" target="_blank"></a><p class="wp-caption-text">Click above to enlarge</p>
<p>As you can see <p>Continue reading <a href="http://www.tradingheroes.com/june-28-2010-the-london-trade-part-2">June 28, 2010 &#8211; The London Trade Part 2</a></p>]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/june-28-2010-the-london-trade-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 28, 2010 GBPJPY Counter Trend Trade</title>
		<link>http://www.tradingheroes.com/may-28-2010-gbpjpy-counter-trend-trade</link>
		<comments>http://www.tradingheroes.com/may-28-2010-gbpjpy-counter-trend-trade#comments</comments>
		<pubDate>Sat, 29 May 2010 05:37:55 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[My Trading]]></category>
		<category><![CDATA[Counter Trend Trade]]></category>
		<category><![CDATA[Losing Trades]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=3187</guid>
		<description><![CDATA[<p>This is one of my favorite setups and this one looked good.  Price hit the R3 of the previous day and there was also a Counter Trend Trade on the previous day.</p>
<p>This trade was on a Friday however and it wasn&#8217;t a good week of trading for me so I decided to just exit the <p>Continue reading <a href="http://www.tradingheroes.com/may-28-2010-gbpjpy-counter-trend-trade">May 28, 2010 GBPJPY Counter Trend Trade</a></p>]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/may-28-2010-gbpjpy-counter-trend-trade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
