<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Heroes &#187; Monday Accelerator Trade</title>
	<atom:link href="http://www.tradingheroes.com/tag/monday-accelerator-trade/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tradingheroes.com</link>
	<description>Forex Trading Blog</description>
	<lastBuildDate>Sun, 25 Jul 2010 08:53:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Monday Trade on Wednesday</title>
		<link>http://www.tradingheroes.com/monday-trade-on-wednesday</link>
		<comments>http://www.tradingheroes.com/monday-trade-on-wednesday#comments</comments>
		<pubDate>Wed, 31 Mar 2010 23:07:18 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[My Trading]]></category>
		<category><![CDATA[Monday Accelerator Trade]]></category>
		<category><![CDATA[Winning Trades]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=2955</guid>
		<description><![CDATA[<a href="http://www.tradingheroes.com/wp-content/uploads/gbpchf4.gif" target="_blank"></a><p class="wp-caption-text">Click above to enlarge</p>
<p>Here is another <a href="http://www.tradingheroes.com/the-monday-trade-explained" target="_blank">Monday Trade</a>, done on Wednesday.</p>
<p>I was tempted to do a 100 pip stack on this trade because price had moved so far away from the Weekly Pivot, but I decided to just do a 50 pip stack.  I am experimenting and <a href="http://www.tradingheroes.com/forex-back-testing-software" target="_blank">backtesting</a> <p>Continue reading <a href="http://www.tradingheroes.com/monday-trade-on-wednesday">Monday Trade on Wednesday</a></p>]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/monday-trade-on-wednesday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Trades, One Post</title>
		<link>http://www.tradingheroes.com/two-trades-one-post</link>
		<comments>http://www.tradingheroes.com/two-trades-one-post#comments</comments>
		<pubDate>Tue, 23 Mar 2010 22:07:35 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[My Trading]]></category>
		<category><![CDATA[Counter Trend Trade]]></category>
		<category><![CDATA[Monday Accelerator Trade]]></category>
		<category><![CDATA[Winning Trades]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=2927</guid>
		<description><![CDATA[<p>Hello Traders,</p>
<p>This Monday was good to me and I was able to execute two trades.  Here they are:</p>
GBPCHF
<p>The first trade was a classic <a href="http://www.tradingheroes.com/the-monday-trade-explained" target="_blank">Monday Trade</a>.</p>
<a href="http://www.tradingheroes.com/wp-content/uploads/gbpchf3.gif" target="_blank"></a><p class="wp-caption-text">Click above to enlarge</p>
<p>I got burned a few times in recent weeks because the GBPCHF had a strong tendency to the downside, so I was cautious <p>Continue reading <a href="http://www.tradingheroes.com/two-trades-one-post">Two Trades, One Post</a></p>]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/two-trades-one-post/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>03/19/2010 GBPCHF Trade</title>
		<link>http://www.tradingheroes.com/03192010-gbpchf-trade</link>
		<comments>http://www.tradingheroes.com/03192010-gbpchf-trade#comments</comments>
		<pubDate>Fri, 19 Mar 2010 21:33:00 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[My Trading]]></category>
		<category><![CDATA[Monday Accelerator Trade]]></category>
		<category><![CDATA[Winning Trades]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=2880</guid>
		<description><![CDATA[<a href="http://www.tradingheroes.com/wp-content/uploads/gbpchf.gif"></a><p class="wp-caption-text">Click above to enlarge</p>
<p>Here is a mini <a href="http://www.tradingheroes.com/the-monday-trade-explained" target="_blank">Monday Trade</a> that I did.</p>
<p>Price moved up strongly back towards the Weekly Pivot point but there was a strong area of resistance that made me nervous.   In addition, price has had a downward tendency lately so  I set my price target just below the <p>Continue reading <a href="http://www.tradingheroes.com/03192010-gbpchf-trade">03/19/2010 GBPCHF Trade</a></p>]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/03192010-gbpchf-trade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Trade Chicken Out</title>
		<link>http://www.tradingheroes.com/monday-trade-chicken-out</link>
		<comments>http://www.tradingheroes.com/monday-trade-chicken-out#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:13:59 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[My Trading]]></category>
		<category><![CDATA[Monday Accelerator Trade]]></category>
		<category><![CDATA[Winning Trades]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=2911</guid>
		<description><![CDATA[<a href="http://www.tradingheroes.com/wp-content/uploads/gbpchf-ma2.gif" target="_blank"></a><p class="wp-caption-text">Click above to enlarge</p>
<p>These Monday Trades have been making me a little nervous lately. Case in point is this last trade that I did.</p>
<p>Instead of letting price run its course, I closed the trade early.  This was a case of watching the trade too closely when I should have just went to <p>Continue reading <a href="http://www.tradingheroes.com/monday-trade-chicken-out">Monday Trade Chicken Out</a></p>]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/monday-trade-chicken-out/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Little Redemption</title>
		<link>http://www.tradingheroes.com/a-little-redemption</link>
		<comments>http://www.tradingheroes.com/a-little-redemption#comments</comments>
		<pubDate>Tue, 16 Mar 2010 13:18:28 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[My Trading]]></category>
		<category><![CDATA[Monday Accelerator Trade]]></category>
		<category><![CDATA[Winning Trades]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=2905</guid>
		<description><![CDATA[<a href="http://www.tradingheroes.com/wp-content/uploads/gbpchf-ma1.gif"></a><p class="wp-caption-text">Click above to enlarge</p>
<p>After I closed out my <a href="http://www.tradingheroes.com/03122010-eurusd-ctt-trade" target="_blank">last trade</a>, I was feeling pretty good.</p>
<p>My account is back in the black and I can breathe a little easier.  The good thing about these super aggressive strategies is that even if you have a fairly large losing trade, you can make your <p>Continue reading <a href="http://www.tradingheroes.com/a-little-redemption">A Little Redemption</a></p>]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/a-little-redemption/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Tough Monday Trade</title>
		<link>http://www.tradingheroes.com/another-tough-monday-trade</link>
		<comments>http://www.tradingheroes.com/another-tough-monday-trade#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:06:01 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[My Trading]]></category>
		<category><![CDATA[Losing Trades]]></category>
		<category><![CDATA[Monday Accelerator Trade]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=2901</guid>
		<description><![CDATA[<a href="http://www.tradingheroes.com/wp-content/uploads/gbpchf-ma.gif"></a><p class="wp-caption-text">Click above to enlarge</p>
<p>Whew, these Monday Trades are kicking my ass.</p>
<p>This was a tough one because price just missed my target.  I missed the first couple of hits on Monday but decided that this was a good point to stack trades back to the Weekly Pivot.</p>
<p>This trade resulted in a -2.5% loss on <p>Continue reading <a href="http://www.tradingheroes.com/another-tough-monday-trade">Another Tough Monday Trade</a></p>]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/another-tough-monday-trade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Trade Canceled For The Week</title>
		<link>http://www.tradingheroes.com/monday-trade-cancelled-for-the-week</link>
		<comments>http://www.tradingheroes.com/monday-trade-cancelled-for-the-week#comments</comments>
		<pubDate>Sat, 06 Mar 2010 09:36:48 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[My Trading]]></category>
		<category><![CDATA[Monday Accelerator Trade]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=2892</guid>
		<description><![CDATA[<p>I canceled <a href="http://www.tradingheroes.com/monday-trade-stopped" target="_blank">this week&#8217;s Monday Trade</a> back to the Weekly Central Pivot.  Price didn&#8217;t even get close this week.</p>
]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/monday-trade-cancelled-for-the-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Trade Stopped</title>
		<link>http://www.tradingheroes.com/monday-trade-stopped</link>
		<comments>http://www.tradingheroes.com/monday-trade-stopped#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:01:07 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[My Trading]]></category>
		<category><![CDATA[Losing Trades]]></category>
		<category><![CDATA[Monday Accelerator Trade]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=2071</guid>
		<description><![CDATA[<a href="http://www.tradingheroes.com/wp-content/uploads/monday5.gif" target="_blank"></a><p class="wp-caption-text">Click above for larger image</p>
<p><a href="http://www.tradingheroes.com/winning-trades/the-monday-trade-double-down" target="_blank">Last week</a>, I did a double stack on the <a href="http://www.tradingheroes.com/systems-testing/the-monday-trade-explained" target="_blank">Monday Trade</a>, targeting both the Daily Pivot and the Weekly Pivot.  Both of them reached their profit targets.</p>
<p>This week, my double stack wasn&#8217;t so fortunate.  As you can see from the chart to the left, <p>Continue reading <a href="http://www.tradingheroes.com/monday-trade-stopped">Monday Trade Stopped</a></p>]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/monday-trade-stopped/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
