<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Heroes &#187; Squeeze Box</title>
	<atom:link href="http://www.tradingheroes.com/tag/squeeze-box/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tradingheroes.com</link>
	<description>Forex Trading Blog</description>
	<lastBuildDate>Sun, 25 Jul 2010 08:53:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>06/22/2009 GBPJPY Trade</title>
		<link>http://www.tradingheroes.com/06222009-gbpjpy-trade</link>
		<comments>http://www.tradingheroes.com/06222009-gbpjpy-trade#comments</comments>
		<pubDate>Tue, 23 Jun 2009 08:58:34 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[My Trading]]></category>
		<category><![CDATA[Squeeze Box]]></category>
		<category><![CDATA[Winning Trades]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=1321</guid>
		<description><![CDATA[<p>A squeeze box trade opened up yesterday and I just closed the last of it.</p>
<p>Short 1 (200 units) GBPJPY @ 5726
Stop @ 5849 (-123 pips)
Target @ 5603 (+123 pips)</p>
<p>Confidence level: 6/10</p>
<p>As soon as I put the trade on, price moved swiftly away from the box, then stalled.  I was up about 100 pips at one <p>Continue reading <a href="http://www.tradingheroes.com/06222009-gbpjpy-trade">06/22/2009 GBPJPY Trade</a></p>]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/06222009-gbpjpy-trade/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>04/13/2009 GBPJPY Trade</title>
		<link>http://www.tradingheroes.com/04132009-gbpjpy-trade</link>
		<comments>http://www.tradingheroes.com/04132009-gbpjpy-trade#comments</comments>
		<pubDate>Wed, 15 Apr 2009 11:44:04 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[My Trading]]></category>
		<category><![CDATA[Losing Trades]]></category>
		<category><![CDATA[Squeeze Box]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=1164</guid>
		<description><![CDATA[<p>Squeeze Box Trade</p>
<p>First Position:</p>
<p>Long 1 (100) GBPJPY @ 4910
Stop @ 4748 (-162)
Target @ 5140 (+230)</p>
<p>Second Postion added looking for a bounce off the 4800 level:</p>
<p>Long 1 (100) GBPJPY @ 4813
Stop @ 4760 (-53)
Target @ 5140 (+327)</p>
<a href="http://www.tradingheroes.com/wp-content/uploads/gbpjpy1.gif" target="_blank"></a><p class="wp-caption-text">Click above for larger image</p>
<p>Stopped out on both positions for a loss of -54 pips and -162 <p>Continue reading <a href="http://www.tradingheroes.com/04132009-gbpjpy-trade">04/13/2009 GBPJPY Trade</a></p>]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/04132009-gbpjpy-trade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/3/2009 CADJPY Trade</title>
		<link>http://www.tradingheroes.com/232009-cadjpy-trade</link>
		<comments>http://www.tradingheroes.com/232009-cadjpy-trade#comments</comments>
		<pubDate>Wed, 04 Feb 2009 11:35:24 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[My Trading]]></category>
		<category><![CDATA[Losing Trades]]></category>
		<category><![CDATA[Squeeze Box]]></category>
		<category><![CDATA[Weekly Review]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=968</guid>
		<description><![CDATA[<p>Just one trade this week so this is my weekly review/trade review.  Trading still not going so well so I&#8217;m taking it easy.</p>
<p>Short 1 (200) CADJPY @ 7164
Stop @ 7243 (-79)
Target @ 7005 (+159)</p>
<p>This was a squeeze box entry.</p>
<p>Some notes on the trade:</p>

Looks like a good downward triangle on 1 H, reward:risk  is 2:1
JPY isn&#8217;t <p>Continue reading <a href="http://www.tradingheroes.com/232009-cadjpy-trade">2/3/2009 CADJPY Trade</a></p>]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/232009-cadjpy-trade/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1/12/09 EURCHF Trade</title>
		<link>http://www.tradingheroes.com/11209-eurchf-trade</link>
		<comments>http://www.tradingheroes.com/11209-eurchf-trade#comments</comments>
		<pubDate>Mon, 12 Jan 2009 10:50:52 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[My Trading]]></category>
		<category><![CDATA[Squeeze Box]]></category>
		<category><![CDATA[Winning Trades]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=883</guid>
		<description><![CDATA[<p>Short 1 (200) EURCHF @ 4905
Stop @ 5015 (-110)
Target @ 4780 (+125)</p>
<p>Squeeze box trade.  Nice bounce off the bottom of the box, what I like to see!</p>
<a href="http://www.tradingheroes.com/wp-content/uploads/chart-eurchf.gif" target="_blank"></a><p class="wp-caption-text">Click above for larger image</p>
<p>Approximately 1:1 risk reward so not a huge trade but worth taking.  I really like the fact that Oanda allows me to <p>Continue reading <a href="http://www.tradingheroes.com/11209-eurchf-trade">1/12/09 EURCHF Trade</a></p>]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/11209-eurchf-trade/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1/8/09 CHFJPY Trade</title>
		<link>http://www.tradingheroes.com/1809-chfjpy-trade</link>
		<comments>http://www.tradingheroes.com/1809-chfjpy-trade#comments</comments>
		<pubDate>Sun, 11 Jan 2009 22:11:17 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[My Trading]]></category>
		<category><![CDATA[Squeeze Box]]></category>
		<category><![CDATA[Winning Trades]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=847</guid>
		<description><![CDATA[<p>This was another squeeze box trade.  It took a little while for this trade to come to fruition but it was worth the wait.</p>
<p>Short 1 (200) @8300
Stop @ 8427 (-127)
Target @ 8150 (+150)</p>
<a href="http://www.tradingheroes.com/wp-content/uploads/chart-chfjpy2.gif"></a><p class="wp-caption-text">Click above for larger image</p>
<p>What gave me confidence to stay in this trade was the fact that price was hugging the <p>Continue reading <a href="http://www.tradingheroes.com/1809-chfjpy-trade">1/8/09 CHFJPY Trade</a></p>]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/1809-chfjpy-trade/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1/7/09 EURCHF Trade</title>
		<link>http://www.tradingheroes.com/1709-eurchf-trade</link>
		<comments>http://www.tradingheroes.com/1709-eurchf-trade#comments</comments>
		<pubDate>Sun, 11 Jan 2009 21:43:45 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[My Trading]]></category>
		<category><![CDATA[Squeeze Box]]></category>
		<category><![CDATA[Winning Trades]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=837</guid>
		<description><![CDATA[<p>I tried something a little different this time.  A squeeze box formed as the 200 EMA and the 62 EMA started to come together.  This time, I dropped down to the 5 minute chart and drew another squeeze box.  I then took the breakout of that box as my entry signal.</p>
<p>Short 1 <p>Continue reading <a href="http://www.tradingheroes.com/1709-eurchf-trade">1/7/09 EURCHF Trade</a></p>]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/1709-eurchf-trade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sitting, Waiting, Wishing</title>
		<link>http://www.tradingheroes.com/sitting-waiting-wishing</link>
		<comments>http://www.tradingheroes.com/sitting-waiting-wishing#comments</comments>
		<pubDate>Wed, 31 Dec 2008 11:16:06 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[My Trading]]></category>
		<category><![CDATA[Squeeze Box]]></category>
		<category><![CDATA[Winning Trades]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=771</guid>
		<description><![CDATA[<p>I had to sit on this one for awhile but it just goes to show that it pays off to wait for the market to do it&#8217;s thing.  As long as the stop isn&#8217;t hit, or something fundamental doesn&#8217;t change dramatically, then you just have to stay in.</p>
<p>Long 1 (200 units) AUDUSD @ 6943
Stop @ <p>Continue reading <a href="http://www.tradingheroes.com/sitting-waiting-wishing">Sitting, Waiting, Wishing</a></p>]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/sitting-waiting-wishing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12/29/08 EURUSD Trade</title>
		<link>http://www.tradingheroes.com/122908-eurusd-trade</link>
		<comments>http://www.tradingheroes.com/122908-eurusd-trade#comments</comments>
		<pubDate>Mon, 29 Dec 2008 10:50:27 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[My Trading]]></category>
		<category><![CDATA[Losing Trades]]></category>
		<category><![CDATA[Squeeze Box]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=767</guid>
		<description><![CDATA[<p>Long 1 (100 units) EURUSD @ 4244
Stop @ 3997 (-247)
Limit @ 5266 (+1022)</p>
<p>Squeeze Box Breakout.  As you can see,</p>
<p></p>
<p>the market formed a range around the 62 EMA and 200 EMA and I was looking for a breakout from that level.</p>
<a href="http://www.tradingheroes.com/wp-content/uploads/eurusd1.gif" target="_blank"></a><p class="wp-caption-text">Click above for larger image</p>
<p>In hindsight, it probably wasn&#8217;t the best looking squeeze <p>Continue reading <a href="http://www.tradingheroes.com/122908-eurusd-trade">12/29/08 EURUSD Trade</a></p>]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/122908-eurusd-trade/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
