<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Heroes &#187; Thoughts</title>
	<atom:link href="http://www.tradingheroes.com/tag/thoughts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tradingheroes.com</link>
	<description>Forex Trading Blog</description>
	<lastBuildDate>Wed, 08 Sep 2010 12:19:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Beware of the Green Fairy</title>
		<link>http://www.tradingheroes.com/beware-of-the-green-fairy</link>
		<comments>http://www.tradingheroes.com/beware-of-the-green-fairy#comments</comments>
		<pubDate>Thu, 15 Jul 2010 03:50:16 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[Trade Well]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=3430</guid>
		<description><![CDATA[<p>Green Fairies are scary.  I have put my trust in a few over the years and although I learned a lot of lessons, it has usually ended in heartache.</p>
<p>In the beginning, they are hard to resist.  The lure of their charms promise gorgeous sunrises and excite your imagination.  Their claims are fantastic and can be <p>Continue reading <a href="http://www.tradingheroes.com/beware-of-the-green-fairy">Beware of the Green Fairy</a></p>]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/beware-of-the-green-fairy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pardon the Mess</title>
		<link>http://www.tradingheroes.com/pardon-the-mess</link>
		<comments>http://www.tradingheroes.com/pardon-the-mess#comments</comments>
		<pubDate>Wed, 07 Jul 2010 17:40:46 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[My Trading]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=3343</guid>
		<description><![CDATA[<p>Hello Everyone, </p>
<p>Sorry for the disorganization the past few days, but I moved this blog to another website host and I am still tying up loose ends.  Moving over three years of posts, photos and files has proven to be a little more complicated that I thought.  </p>
<p>My hope is that this change <p>Continue reading <a href="http://www.tradingheroes.com/pardon-the-mess">Pardon the Mess</a></p>]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/pardon-the-mess/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I Got Scammed</title>
		<link>http://www.tradingheroes.com/i-got-scammed</link>
		<comments>http://www.tradingheroes.com/i-got-scammed#comments</comments>
		<pubDate>Mon, 28 Jun 2010 13:11:52 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[My Trading]]></category>
		<category><![CDATA[Trade Well]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=3272</guid>
		<description><![CDATA[<p>When I was brand new to trading, I bought a course that was the worst course I ever bought.  I don&#8217;t know where this guy got these strategies, but they flat out didn&#8217;t work.  In fact, he is not allowed to trade other people&#8217;s money or do any education courses ever again.</p>
<p>Since this was before <p>Continue reading <a href="http://www.tradingheroes.com/i-got-scammed">I Got Scammed</a></p>]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/i-got-scammed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death of the Accelerator Trade</title>
		<link>http://www.tradingheroes.com/death-of-the-accelerator-trade</link>
		<comments>http://www.tradingheroes.com/death-of-the-accelerator-trade#comments</comments>
		<pubDate>Mon, 07 Jun 2010 23:56:53 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[My Trading]]></category>
		<category><![CDATA[Accelerator Trade]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=3213</guid>
		<description><![CDATA[<p>I have been trading the <a href="http://www.tradingheroes.com/the-monday-trade-explained" target="_blank">Accelerator Trade</a> for a few months and I have officially decided to stop trading it.  My initial <a href="http://www.tradingheroes.com/forex-back-testing-software" target="_blank">backtesting</a> was done on more recent years data, going back to 2008.</p>
<p>Those results were really good.  I have since gone back to 2001 and also had the good fortune <p>Continue reading <a href="http://www.tradingheroes.com/death-of-the-accelerator-trade">Death of the Accelerator Trade</a></p>]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/death-of-the-accelerator-trade/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My Favorite iPhone Case</title>
		<link>http://www.tradingheroes.com/my-favorite-iphone-case</link>
		<comments>http://www.tradingheroes.com/my-favorite-iphone-case#comments</comments>
		<pubDate>Sat, 05 Jun 2010 01:15:35 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[My Trading]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=3183</guid>
		<description><![CDATA[<p> The iPhone is the only phone that I have owned that I have no complaints about.   Apple makes good stuff.   My next computer purchase will be an iPad or MacBook Pro.</p>
<p>I know that I mentioned <a href="http://www.tradingheroes.com/why-i-will-never-buy-a-pc-again-or-a-mac" target="_blank">here</a> that I would never buy a Mac, but I have since found out that <p>Continue reading <a href="http://www.tradingheroes.com/my-favorite-iphone-case">My Favorite iPhone Case</a></p>]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/my-favorite-iphone-case/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Custom Metatrader Programming Review</title>
		<link>http://www.tradingheroes.com/custom-metatrader-programming-review</link>
		<comments>http://www.tradingheroes.com/custom-metatrader-programming-review#comments</comments>
		<pubDate>Mon, 24 May 2010 23:32:56 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[My Trading]]></category>
		<category><![CDATA[Trade Well]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=3152</guid>
		<description><![CDATA[<p><a href="http://www.tradingheroes.com/wp-content/uploads/j0433172.jpg"></a>Recently, I had the desire to have a Metatrader indicator that sent an alert every time a currency pair hit today&#8217;s or yesterday&#8217;s S3 or R3 pivot point.  I know some programming, but I do not know the Metatrader programming language.</p>
<p>Therefore, instead of investing hundreds of hours on figuring out how to program an <p>Continue reading <a href="http://www.tradingheroes.com/custom-metatrader-programming-review">Custom Metatrader Programming Review</a></p>]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/custom-metatrader-programming-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Daily Pre-Trading Routine</title>
		<link>http://www.tradingheroes.com/my-daily-pre-trading-routine</link>
		<comments>http://www.tradingheroes.com/my-daily-pre-trading-routine#comments</comments>
		<pubDate>Wed, 12 May 2010 09:06:44 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[My Trading]]></category>
		<category><![CDATA[Trade Well]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Trading Psychology]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=3124</guid>
		<description><![CDATA[<p>If there was one thing that I learned from playing sports, it was that pregame routines are important.  I used to wonder why we did the same thing over and over.  Can&#8217;t we mix it up a little?  Keep things interesting?</p>
<p>Well there was a reason for doing the same thing before every game.  It got <p>Continue reading <a href="http://www.tradingheroes.com/my-daily-pre-trading-routine">My Daily Pre-Trading Routine</a></p>]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/my-daily-pre-trading-routine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I Journal My Trades</title>
		<link>http://www.tradingheroes.com/how-i-journal-my-trades</link>
		<comments>http://www.tradingheroes.com/how-i-journal-my-trades#comments</comments>
		<pubDate>Fri, 23 Apr 2010 10:53:46 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[My Trading]]></category>
		<category><![CDATA[Trade Well]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=3039</guid>
		<description><![CDATA[<p></p>
<p>Keeping accurate records of past trades is a key to becoming a better trader.   My trading records have undergone many versions but this latest method has been working for me for awhile so I thought I would share it.</p>
<p>At times, I strove to keep everything in electronic format.  At other times, I neglected to keep <p>Continue reading <a href="http://www.tradingheroes.com/how-i-journal-my-trades">How I Journal My Trades</a></p>]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/how-i-journal-my-trades/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
