<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Heroes &#187; Weekly Review</title>
	<atom:link href="http://www.tradingheroes.com/tag/weekly-review/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tradingheroes.com</link>
	<description>Forex Trading Blog</description>
	<lastBuildDate>Sun, 25 Jul 2010 08:53:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Weekly Forex Trading Review 08/08/2009</title>
		<link>http://www.tradingheroes.com/weekly-forex-trading-review-08082009</link>
		<comments>http://www.tradingheroes.com/weekly-forex-trading-review-08082009#comments</comments>
		<pubDate>Mon, 10 Aug 2009 00:00:01 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[My Trading]]></category>
		<category><![CDATA[Weekly Review]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=1508</guid>
		<description><![CDATA[<p class="wp-caption-text">I&#39;m sure you have felt like this before</p>
<p>Well, this wasn&#8217;t a good week for me.  After coming off a great July, I tried to force trades and didn&#8217;t wait for good setups.  August is typically a more volatile month to begin with, which magnified the problem.</p>
<p>Here are the trades for this week:</p>

<a href="http://www.tradingheroes.com/losing-trades/08032009-gbpjpy-trade" target="_blank">http://www.tradingheroes.com/losing-trades/08032009-gbpjpy-trade</a> <p>Continue reading <a href="http://www.tradingheroes.com/weekly-forex-trading-review-08082009">Weekly Forex Trading Review 08/08/2009</a></p>]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/weekly-forex-trading-review-08082009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2009 Week 5 Review</title>
		<link>http://www.tradingheroes.com/july-2009-week-5-review</link>
		<comments>http://www.tradingheroes.com/july-2009-week-5-review#comments</comments>
		<pubDate>Sat, 01 Aug 2009 05:34:29 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[My Trading]]></category>
		<category><![CDATA[Weekly Review]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=1463</guid>
		<description><![CDATA[<p>It was a good week, all winners and almost a 1% gain on the account balance.  I think I&#8217;m getting the hang of this thing.  If I pick good trades and play good defense while I&#8217;m in the trades, I know that I will at least trade at break even.  Now the key is to <p>Continue reading <a href="http://www.tradingheroes.com/july-2009-week-5-review">July 2009 Week 5 Review</a></p>]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/july-2009-week-5-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2009 Week 4 Review</title>
		<link>http://www.tradingheroes.com/july-2009-week-4-review</link>
		<comments>http://www.tradingheroes.com/july-2009-week-4-review#comments</comments>
		<pubDate>Sat, 25 Jul 2009 05:35:10 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[My Trading]]></category>
		<category><![CDATA[Weekly Review]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=1465</guid>
		<description><![CDATA[<p>A losing week but I ddin&#8217;t lose much on a dollar basis and I was actually positive in terms of pips per trade.  I can live with results like this.</p>
<p>Here are the trades:</p>

<a href="http://www.tradingheroes.com/losing-trades/07192009-gbpjpy-trade" target="_blank">http://www.tradingheroes.com/losing-trades/07192009-gbpjpy-trade</a> (-54 pips)
<a href="http://www.tradingheroes.com/winning-trades/07202009-gbpjpy-trade" target="_blank">http://www.tradingheroes.com/winning-trades/07202009-gbpjpy-trade</a> (+134 pips)
<a href="http://www.tradingheroes.com/losing-trades/07232009-gbpjpy-trade-1" target="_blank">http://www.tradingheroes.com/losing-trades/07232009-gbpjpy-trade-1</a> (-16 pips)

<p>Grand total: +64 pips</p>
<p>Because of the lot sizes however, I was <p>Continue reading <a href="http://www.tradingheroes.com/july-2009-week-4-review">July 2009 Week 4 Review</a></p>]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/july-2009-week-4-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Forex Trading Review 07/18/2009</title>
		<link>http://www.tradingheroes.com/weekly-forex-trading-review-07182009</link>
		<comments>http://www.tradingheroes.com/weekly-forex-trading-review-07182009#comments</comments>
		<pubDate>Sat, 18 Jul 2009 10:30:49 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[My Trading]]></category>
		<category><![CDATA[Weekly Review]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=1428</guid>
		<description><![CDATA[<p class="wp-caption-text">Concentrate Grasshopper</p>
<p>Woohoo, this was the best week in awhile!  Four trades and no losers, not too shabby.  Of course there is always room for improvement but I think this is a great starting point.  I need to be able to maximize winners and bring up the average profit on my winners.</p>
<p>Here are the trades:</p>

<a <p>Continue reading <a href="http://www.tradingheroes.com/weekly-forex-trading-review-07182009">Weekly Forex Trading Review 07/18/2009</a></p>]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/weekly-forex-trading-review-07182009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Forex Trading Review 07/10/2009</title>
		<link>http://www.tradingheroes.com/weekly-forex-trading-review-07102009</link>
		<comments>http://www.tradingheroes.com/weekly-forex-trading-review-07102009#comments</comments>
		<pubDate>Sat, 11 Jul 2009 12:18:36 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[My Trading]]></category>
		<category><![CDATA[Weekly Review]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=1372</guid>
		<description><![CDATA[<p>All losers this week.  It was frustrating because I could have been profitable if I had taken money off the table when I had a chance.  The first trade on the 9th had a good profit that I should have taken off the table.</p>
<p>My goal is to find one good trade a day.  I don&#8217;t <p>Continue reading <a href="http://www.tradingheroes.com/weekly-forex-trading-review-07102009">Weekly Forex Trading Review 07/10/2009</a></p>]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/weekly-forex-trading-review-07102009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Forex Trading Review 06/30/2009</title>
		<link>http://www.tradingheroes.com/weekly-forex-trading-review-06302009</link>
		<comments>http://www.tradingheroes.com/weekly-forex-trading-review-06302009#comments</comments>
		<pubDate>Tue, 30 Jun 2009 20:20:52 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[My Trading]]></category>
		<category><![CDATA[Weekly Review]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=1356</guid>
		<description><![CDATA[<p>This was a short week with only three trading days.</p>
<p>I made two trades this week:</p>

<a href="http://www.tradingheroes.com/winning-trades/06292009-gpbjpy-trade" target="_blank">http://www.tradingheroes.com/winning-trades/06292009-gpbjpy-trade</a> (+32 pips)
<a href="http://www.tradingheroes.com/winning-trades/06292009-gbpjpy-trade-2" target="_blank">http://www.tradingheroes.com/winning-trades/06292009-gbpjpy-trade-2</a> (+8 pips)

<p>Total profit is +40 pips.  Not too many trades, but a good week.</p>
]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/weekly-forex-trading-review-06302009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Forex Review 06/26/2009</title>
		<link>http://www.tradingheroes.com/weekly-forex-review-06262009</link>
		<comments>http://www.tradingheroes.com/weekly-forex-review-06262009#comments</comments>
		<pubDate>Sun, 28 Jun 2009 05:33:23 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[My Trading]]></category>
		<category><![CDATA[Weekly Review]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=1327</guid>
		<description><![CDATA[<p>There was only one trade this week.  There were other trades that I almost executed but price didn&#8217;t get close enough to the levels I was looking for.</p>

<a href="http://www.tradingheroes.com/winning-trades/06222009-gbpjpy-trade" target="_blank">http://www.tradingheroes.com/winning-trades/06222009-gbpjpy-trade</a> (+120 pips)

<p>I still need to have more trades in a week, but I&#8217;m glad that I was profitable.  It was about a 0.5% gain on <p>Continue reading <a href="http://www.tradingheroes.com/weekly-forex-review-06262009">Weekly Forex Review 06/26/2009</a></p>]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/weekly-forex-review-06262009/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weekly Forex Trading Review 06/12/2009</title>
		<link>http://www.tradingheroes.com/weekly-forex-trading-review-06122009</link>
		<comments>http://www.tradingheroes.com/weekly-forex-trading-review-06122009#comments</comments>
		<pubDate>Fri, 12 Jun 2009 11:56:30 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[My Trading]]></category>
		<category><![CDATA[Weekly Review]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=1315</guid>
		<description><![CDATA[<p>Here are the trades for this week:</p>

<a href="http://www.tradingheroes.com/losing-trades/06082009-gbpjpy-trade" target="_blank">http://www.tradingheroes.com/losing-trades/06082009-gbpjpy-trade</a> (-36 pips)
<a href="http://www.tradingheroes.com/winning-trades/sloppy-trading" target="_blank">http://www.tradingheroes.com/winning-trades/sloppy-trading</a> (-161 pips)

<p>Grand total:  -197 pips.  How can I get better?  This is so frustrating.</p>
]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/weekly-forex-trading-review-06122009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
