<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Heroes &#187; Zen</title>
	<atom:link href="http://www.tradingheroes.com/tag/zen/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tradingheroes.com</link>
	<description>Forex Trading Blog</description>
	<lastBuildDate>Sun, 25 Jul 2010 08:53:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>December 2009 Zen Trading Results</title>
		<link>http://www.tradingheroes.com/december-2009-zen-trading-results</link>
		<comments>http://www.tradingheroes.com/december-2009-zen-trading-results#comments</comments>
		<pubDate>Fri, 29 Jan 2010 10:09:37 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[My Trading]]></category>
		<category><![CDATA[Monthly Results]]></category>
		<category><![CDATA[Zen]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=1951</guid>
		<description><![CDATA[<p>Well, my fancy ass Access database broke and it was just not worth the time to fix it, so I&#8217;m going to have to do this report manually.</p>
<p>Zen Trading in December was not as good as in November.  I made $106.92 on a beginning balance of $3,064.23, for a +3.4% gain on the account.</p>
<p>There were <p>Continue reading <a href="http://www.tradingheroes.com/december-2009-zen-trading-results">December 2009 Zen Trading Results</a></p>]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/december-2009-zen-trading-results/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>November 2009 Trading Results</title>
		<link>http://www.tradingheroes.com/november-2009-trading-results</link>
		<comments>http://www.tradingheroes.com/november-2009-trading-results#comments</comments>
		<pubDate>Sat, 05 Dec 2009 09:02:45 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[My Trading]]></category>
		<category><![CDATA[Monthly Results]]></category>
		<category><![CDATA[Zen]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=1645</guid>
		<description><![CDATA[<p>Here are my Zen trading results for the past month.</p>
<p><a href="http://www.tradingheroes.com/wp-content/uploads/2009-11.pdf">Click here to see the November 2009 Report (PDF)</a></p>
<p>Final result was a +10.46% gain.*</p>
<p></p>
<p>*Trading currencies involves substantial risk, and there is always the potential for loss. Your trading results may vary. No representation is being made that any associated advice or training will guarantee profits, <p>Continue reading <a href="http://www.tradingheroes.com/november-2009-trading-results">November 2009 Trading Results</a></p>]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/november-2009-trading-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zen Trading Videos</title>
		<link>http://www.tradingheroes.com/zen-trading-videos</link>
		<comments>http://www.tradingheroes.com/zen-trading-videos#comments</comments>
		<pubDate>Sun, 29 Nov 2009 23:17:28 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[Trade Well]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Zen]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=1642</guid>
		<description><![CDATA[<p>Hope you all had a great Thanksgiving weekend!   I have had quite a few questions about Zen trading and I have been referring people to Rob Booker&#8217;s free website but apparently one of the Zen trading videos is corrupt.  I had a good copy of the video and I feel that is instrumental in <p>Continue reading <a href="http://www.tradingheroes.com/zen-trading-videos">Zen Trading Videos</a></p>]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/zen-trading-videos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Zen Trading Results So Far</title>
		<link>http://www.tradingheroes.com/my-zen-trading-results-so-far</link>
		<comments>http://www.tradingheroes.com/my-zen-trading-results-so-far#comments</comments>
		<pubDate>Mon, 23 Nov 2009 11:22:47 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[My Trading]]></category>
		<category><![CDATA[Monthly Results]]></category>
		<category><![CDATA[Zen]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=1631</guid>
		<description><![CDATA[<p>Mid September through October 2009 was the testing period for Zen Trading.  There were a couple of bugs that had to be worked out but it is now a feasible trading system. November is the first full fledged Zen trading month and here are my results up until the third week.</p>
<p>I also had to build <p>Continue reading <a href="http://www.tradingheroes.com/my-zen-trading-results-so-far">My Zen Trading Results So Far</a></p>]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/my-zen-trading-results-so-far/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How To Trade Zen</title>
		<link>http://www.tradingheroes.com/how-to-trade-zen</link>
		<comments>http://www.tradingheroes.com/how-to-trade-zen#comments</comments>
		<pubDate>Tue, 03 Nov 2009 06:16:25 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[Trade Well]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Zen]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=1614</guid>
		<description><![CDATA[<p>Here are some free introductory videos on the Zen trading technique, <a href="http://robbooker.com/postcards" target="_blank">click here</a> to see them.  It is free to sign up and there is all kinds of great information on this site.  It was been working well for me thus far and my friend has been making money after only learning it <p>Continue reading <a href="http://www.tradingheroes.com/how-to-trade-zen">How To Trade Zen</a></p>]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/how-to-trade-zen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Zen Trading?</title>
		<link>http://www.tradingheroes.com/what-is-zen-trading</link>
		<comments>http://www.tradingheroes.com/what-is-zen-trading#comments</comments>
		<pubDate>Thu, 17 Sep 2009 03:41:01 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[My Trading]]></category>
		<category><![CDATA[Trade Well]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Systems Testing]]></category>
		<category><![CDATA[Zen]]></category>

		<guid isPermaLink="false">http://www.tradingheroes.com/?p=1591</guid>
		<description><![CDATA[<p></p>
<p>I heard about this short term trading method in the Rob Booker camp called Zen Trading.  At first I wrote it off because it seemed like a crackhead way of trading.  Only going for one pip, no stop losses.  No way, that&#8217;s crazy.</p>
<p>However, I firmly believe in &#8220;don&#8217;t knock it until you have tried it&#8221;, <p>Continue reading <a href="http://www.tradingheroes.com/what-is-zen-trading">What is Zen Trading?</a></p>]]></description>
		<wfw:commentRss>http://www.tradingheroes.com/what-is-zen-trading/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
